
Carmen Elegant Bustier Sundress
Details
You'll feel ultra feminine in Carmen Bustier Sundress. that's the perfect match for spring and summer garden parties. It's cut from stretch cotton in a gorgeous buttercup hue and has a corseted bodice to cinch the fit with a beautiful lace up back. The gathered bust has a drawstring tie and the side split adds a little sexiness to reveal a flash of leg. It has a zip to the left side for easy on.
Size Chart
| 🌸 | BUST | WAIST | HIP | LENGTH |
| XS | 84cm/33�/td> | 64cm/25.2�/td> | 89cm/35�/td> | 102cm |
| S | 88cm/34.6�/td> | 68cm/26.8�/td> | 93cm/36.6�/td> | 103cm |
| M | 92cm/36.2�/td> | 72cm/28.3�/td> | 97cm/38.2�/td> | 104cm |
| L | 96cm/37.8�/td> | 76cm/30�/td> | 101/39.8�/td> | 105cm |
| 🌸 | US | UK | AU | EU |
| XS | 0 | 6 | 6 | 34 |
| S | 2-4 | 8 | 8 | 36 |
| M | 6 | 10 | 10 | 38 |
| L | 8 | 12 | 12 | 40 |
Original: $40.37
-65%$40.37
$14.13More Images







































































































































































































Carmen Elegant Bustier Sundress
Details
You'll feel ultra feminine in Carmen Bustier Sundress. that's the perfect match for spring and summer garden parties. It's cut from stretch cotton in a gorgeous buttercup hue and has a corseted bodice to cinch the fit with a beautiful lace up back. The gathered bust has a drawstring tie and the side split adds a little sexiness to reveal a flash of leg. It has a zip to the left side for easy on.
Size Chart
| 🌸 | BUST | WAIST | HIP | LENGTH |
| XS | 84cm/33�/td> | 64cm/25.2�/td> | 89cm/35�/td> | 102cm |
| S | 88cm/34.6�/td> | 68cm/26.8�/td> | 93cm/36.6�/td> | 103cm |
| M | 92cm/36.2�/td> | 72cm/28.3�/td> | 97cm/38.2�/td> | 104cm |
| L | 96cm/37.8�/td> | 76cm/30�/td> | 101/39.8�/td> | 105cm |
| 🌸 | US | UK | AU | EU |
| XS | 0 | 6 | 6 | 34 |
| S | 2-4 | 8 | 8 | 36 |
| M | 6 | 10 | 10 | 38 |
| L | 8 | 12 | 12 | 40 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
You'll feel ultra feminine in Carmen Bustier Sundress. that's the perfect match for spring and summer garden parties. It's cut from stretch cotton in a gorgeous buttercup hue and has a corseted bodice to cinch the fit with a beautiful lace up back. The gathered bust has a drawstring tie and the side split adds a little sexiness to reveal a flash of leg. It has a zip to the left side for easy on.
Size Chart
| 🌸 | BUST | WAIST | HIP | LENGTH |
| XS | 84cm/33�/td> | 64cm/25.2�/td> | 89cm/35�/td> | 102cm |
| S | 88cm/34.6�/td> | 68cm/26.8�/td> | 93cm/36.6�/td> | 103cm |
| M | 92cm/36.2�/td> | 72cm/28.3�/td> | 97cm/38.2�/td> | 104cm |
| L | 96cm/37.8�/td> | 76cm/30�/td> | 101/39.8�/td> | 105cm |
| 🌸 | US | UK | AU | EU |
| XS | 0 | 6 | 6 | 34 |
| S | 2-4 | 8 | 8 | 36 |
| M | 6 | 10 | 10 | 38 |
| L | 8 | 12 | 12 | 40 |
























